Real Estate Property Information
Residential
599: Residential Other Structures
Parcel # 67-04-23-103-282.000-001
Old #: SEE LEGAL
Deeded Owner: Earls Heather
(2030) Earls Heather
(2023) 3 Rivers Federal Credit Union
(2022) Weldy Jack C & Nelson Penny E
(2018) Boyd Jack & Lorena
(2017) Hollars Daniel E
(2016) Melton Lester D & Holly J
(2013) McDonald Garry W & Sherri L
(2009) Roeschlein John R & Sharon A
Property Address: 6048 VBL ESTATES
Greencastle, IN 46135
Acres: 0.00         Township: 01N         Range:           Section: 23
Tax District: 001: Clinton Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   15,800  7,575  8,225   0.016972  139.58   8.37   0.00   131.22 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0032780  19.31%    25.34 
 Clinton Twp  0.0002110  1.24%    1.63 
 North Putnam Community Schools  0.0119000  70.12%    92.01 
 Putnam County Public Library  0.0003830  2.26%    2.96 
 Airport Authority  0.0003090  1.82%    2.39 
 Walnut Creek Fire District  0.0008910  5.25%    6.89 
 West Central Indiana Solid Waste MGMT  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   15,100  15,100   0.017605  265.84   0.00   0.00   265.84 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0037460  21.28%    56.57 
 Clinton Twp  0.0002400  1.36%    3.62 
 North Putnam Community Schools  0.0119000  67.59%    179.69 
 Putnam County Public Library  0.0004410  2.50%    6.66 
 Airport Authority  0.0003310  1.88%    5.00 
 Walnut Creek Fire District  0.0009470  5.38%    14.30 
 West Central Indiana Solid Waste MGMT  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   14,800  14,800   0.017543  259.64   0.00   0.00   259.64 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0037130  21.17%    54.95 
 Clinton Twp  0.0002310  1.32%    3.42 
 North Putnam Community Schools  0.0119000  67.83%    176.12 
 Putnam County Public Library  0.0004350  2.48%    6.44 
 Airport Authority  0.0003310  1.89%    4.90 
 Walnut Creek Fire District  0.0009330  5.32%    13.81 
 West Central Indiana Solid Waste MGMT  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   14,000  14,000   0.016548  231.68   0.00   0.00   231.68 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0038480  23.25%    53.87 
 Clinton Twp  0.0003670  2.22%    5.14 
 North Putnam Community Schools  0.0106050  64.09%    148.48 
 Putnam County Public Library  0.0004720  2.85%    6.61 
 Airport Authority  0.0003310  2.00%    4.63 
 Walnut Creek Fire District  0.0009250  5.59%    12.95 
 West Central Indiana Solid Waste MGMT  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   14,100  14,100   0.016594  233.96   0.00   0.00   233.96 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0038010  22.91%    53.59 
 Clinton Twp  0.0003770  2.27%    5.32 
 North Putnam Community Schools  0.0107570  64.82%    151.66 
 Putnam County Public Library  0.0004650  2.80%    6.56 
 Airport Authority  0.0003310  1.99%    4.67 
 Walnut Creek Fire District  0.0008630  5.20%    12.17 
 West Central Indiana Solid Waste MGMT  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   14,100  14,100   0.015006  211.58   0.00   0.00   211.58 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0035630  23.74%    50.24 
 Clinton Twp  0.0001440  0.96%    2.03 
 North Putnam Community Schools  0.0099920  66.59%    140.88 
 Putnam County Public Library  0.0004360  2.91%    6.15 
 Airport Authority  0.0003290  2.19%    4.64 
 Walnut Creek Fire District  0.0005420  3.61%    7.64 
 West Central Indiana Solid Waste MGMT  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   14,700  10,878  3,822   0.011949  45.66   10.50   0.00   35.16 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0034290  28.70%    10.09 
 Clinton Twp  0.0001430  1.20%    0.42 
 North Putnam Community Schools  0.0068870  57.64%    20.27 
 Putnam County Public Library  0.0004240  3.55%    1.25 
 Airport Authority  0.0003320  2.78%    0.98 
 Walnut Creek Fire District  0.0007340  6.14%    2.16 
 West Central Indiana Solid Waste MGMT  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   14,900  11,026  3,874   0.011801  45.72   11.40   0.00   34.32 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0032040  27.15%    9.32 
 Clinton Twp  0.0001360  1.15%    0.40 
 North Putnam Community Schools  0.0069780  59.13%    20.29 
 Putnam County Public Library  0.0003920  3.32%    1.14 
 Airport Authority  0.0003040  2.58%    0.88 
 Walnut Creek Fire District  0.0007870  6.67%    2.29 
 West Central Indiana Solid Waste MGMT  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   15,000  15,000   0.010998  164.96   0.00   0.00   164.96 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0031080  28.26%    46.62 
 Clinton Twp  0.0001330  1.21%    1.99 
 North Putnam Community Schools  0.0062800  57.10%    94.19 
 Putnam County Public Library  0.0003810  3.46%    5.71 
 Airport Authority  0.0003070  2.79%    4.60 
 Walnut Creek Fire District  0.0007890  7.17%    11.83 
 West Central Indiana Solid Waste MGMT  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   15,200  15,200   0.011455  174.12   0.00   0.00   174.12 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0030960  27.03%    47.06 
 Clinton Twp  0.0002630  2.30%    4.00 
 North Putnam Community Schools  0.0065570  57.24%    99.67 
 Putnam County Public Library  0.0003590  3.13%    5.46 
 Airport Authority  0.0002920  2.55%    4.44 
 Walnut Creek Fire District  0.0008880  7.75%    13.50 
 West Central Indiana Solid Waste MGMT  0.0000000  0.00%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   15,400  15,400   0.011528  177.52   0.00   0.00   177.52 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0030110  26.12%    46.37 
 Clinton Twp  0.0001970  1.71%    3.03 
 North Putnam Community Schools  0.0066990  58.11%    103.16 
 Putnam County Public Library  0.0003480  3.02%    5.36 
 Airport Authority  0.0003410  2.96%    5.25 
 Walnut Creek Fire District  0.0009320  8.08%    14.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   16,100  16,100   0.011145  179.44   0.00   0.00   179.44 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0028020  25.14%    45.11 
 Clinton Twp  0.0002110  1.89%    3.40 
 North Putnam Community Schools  0.0068280  61.27%    109.93 
 Putnam County Public Library  0.0003490  3.13%    5.62 
 Walnut Creek Fire District  0.0009550  8.57%    15.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   15,500  15,500   0.011208  173.72   0.00   0.00   173.72 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0028640  25.55%    44.39 
 Clinton Twp  0.0002510  2.24%    3.89 
 North Putnam Community Schools  0.0070530  62.93%    109.32 
 Putnam County Public Library  0.0003330  2.97%    5.16 
 Walnut Creek Fire District  0.0007070  6.31%    10.96 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   11,800  11,800   0.010931  129.00   0.00   0.00   129.00 
Taxing Unit Rate   Percentage  Amount 
 Putnam County  0.0028810  26.36%    34.00 
 Clinton Twp  0.0002360  2.16%    2.79 
 North Putnam Community Schools  0.0067980  62.19%    80.23 
 Putnam County Public Library  0.0003260  2.98%    3.85 
 Walnut Creek Fire District  0.0006900  6.31%    8.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   12,500  12,500   0.011588  144.84   0.00   0.00   144.84 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of State  0.0000000  0.00%    0.00 
 Putnam County  0.0026050  22.48%    32.56 
 Clinton Twp  0.0002440  2.11%    3.05 
 North Putnam Community Schools  0.0078330  67.60%    97.91 
 Putnam County Public Library  0.0003010  2.60%    3.76 
 Walnut Creek Fire District  0.0006050  5.22%    7.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   12,500  12,500   0.011839  148.00   0.00   0.00   148.00 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of State  0.0000000  0.00%    0.00 
 Putnam County  0.0028670  24.22%    35.84 
 Clinton Twp  0.0002370  2.00%    2.96 
 North Putnam Community Schools  0.0076170  64.34%    95.22 
 Putnam County Public Library  0.0003060  2.58%    3.83 
 Walnut Creek Fire District  0.0008120  6.86%    10.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   12,400  12,400   0.011184  138.68   0.00   0.00   138.68 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of State  0.0000000  0.00%    0.00 
 Putnam County  0.0025310  22.63%    31.38 
 Cummins Mental Health  0.0001040  0.93%    1.29 
 Putnam County  0.0025310  22.63%    31.38 
 Clinton Twp  0.0002530  2.26%    3.14 
 North Putnam Community Schools  0.0070570  63.10%    87.51 
 Putnam County Public Library  0.0004710  4.21%    5.84 
 Walnut Creek Fire District  0.0007680  6.87%    9.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   11,700  11,700   0.017128  200.40   54.94   0.00   145.46 
Taxing Unit Rate   Percentage  Amount 
 Treasurer of State  0.0001180  0.69%    1.00 
 Putnam County  0.0026470  15.45%    22.48 
 Cummins Mental Health  0.0001040  0.61%    0.88 
 Putnam County  0.0026470  15.45%    22.48 
 Clinton Twp  0.0002230  1.30%    1.89 
 North Putnam Community Schools  0.0129050  75.34%    109.60 
 Putnam County Public Library  0.0003910  2.28%    3.32 
 Walnut Creek Fire District  0.0007400  4.32%    6.28